A protein family as ChEMBL classifies it.
servable in this model
measured here and in at least one other family
involving this family
| Quantity | Value |
|---|---|
| Measurements | 4 |
| Activity range, pActivity | 4.88 to 4.88 |
| Median activity | 4.88 |
| Endpoint | Measurements |
|---|---|
| IC50 | 4 |
Every ligand counted here is measured in this family and in at least one other. The question worth asking is how many families a compound reaches altogether, because a compound seen in four families is a very different starting point from one seen in two.
| Families a compound reaches | Compounds |
|---|---|
| Two | 1 |
| Three | 0 |
| Four or more | 0 |
| Family | Shared compounds |
|---|---|
| Voltage-gated ion channel | 1 |
| Accession |
|---|
| Q16558 |