Enzymes that transfer a phosphate group onto a substrate. The family the sibling Kinase Foundation Model covers on its own.
servable in this model
measured here and in at least one other family
involving this family
| Quantity | Value |
|---|---|
| Measurements | 33,782 |
| Activity range, pActivity | 1.06 to 11.52 |
| Median activity | 6.51 |
| Endpoint | Measurements |
|---|---|
| IC50 | 27,200 |
| Kd | 5,582 |
| Ki | 941 |
| EC50 | 59 |
Every ligand counted here is measured in this family and in at least one other. The question worth asking is how many families a compound reaches altogether, because a compound seen in four families is a very different starting point from one seen in two.
| Families a compound reaches | Compounds |
|---|---|
| Two | 6,897 |
| Three | 351 |
| Four or more | 246 |
| Family | Shared compounds |
|---|---|
| Transferase | 3,621 |
| Voltage-gated ion channel | 1,184 |
| Cytochrome P450 | 1,069 |
| Eraser | 498 |
| Reader | 449 |
| Oxidoreductase | 322 |
Showing the first 400 of 416.