A protein family as ChEMBL classifies it.
servable in this model
measured here and in at least one other family
involving this family
| Quantity | Value |
|---|---|
| Measurements | 41 |
| Activity range, pActivity | 5.49 to 9.7 |
| Median activity | 7.36 |
| Endpoint | Measurements |
|---|---|
| IC50 | 34 |
| Ki | 6 |
| EC50 | 1 |
Every ligand counted here is measured in this family and in at least one other. The question worth asking is how many families a compound reaches altogether, because a compound seen in four families is a very different starting point from one seen in two.
| Families a compound reaches | Compounds |
|---|---|
| Two | 32 |
| Three | 4 |
| Four or more | 1 |
| Family | Shared compounds |
|---|---|
| Kinase | 21 |
| Voltage-gated ion channel | 10 |
| Transferase | 3 |
| Family A G protein-coupled receptor | 2 |
| Lyase | 2 |
| Primary active transporter | 1 |
| Accession |
|---|
| Q99835 |